Subprocessor List
(Sub) Processor | Purpose/Service | Country |
---|---|---|
A2Z | Conference Interactive Floorplan | US |
Adobe | Contract and Agreement Management | US |
Alchemer | Online Polling and Questionnaire Response | US |
Algolia | Search Capability | US |
Auth0 | Authentication and Security Processing | US |
Authorize.net | Online Payment Processing | US |
Axiom | Website and Application monitoring | US |
Basecamp | Conference Expo Partner Project Management | US |
Bear IQ | Conference Reporting | US |
Calendly | Scheduling Automation | US |
Carbonite | Data Backup and Storage | US |
Cisco WebEx | Video Conferencing | US |
ClickUp | Project Management | US |
Contentful | Content management system | US |
Crazy Egg | User Interaction/Analytics | US |
Credly | Issue and Manage Digital Credentials | US |
Cvent | Event Management and Registration System | US |
DocuSign | Online Contract Signatures/Storage | US |
EverAfter | Partner and Exhibitor Management Portal | US |
Gainsight | Customer Relationship Management | US |
File Storage, Business Services, BigQuery | US | |
Gong | Call recording and AI analysis | US |
Grammarly | AI Writing Assistance | US |
InGO | Social Media Marketing Platform | US |
Lavender | AI email coach | US |
LinkedIn Sales Navigator | Sales Prospecting and Lead Generation | US |
Lead IQ | Online Data Cleaning and Enrichment | US |
Microsoft Azure | Security, AI, and Machine Learning | US |
Microsoft Office 365 Online | Storage, General Business Services, Email, Teams collaboration | US |
Miro | Collaboration board workspace tool | US, Europe |
Mux | Audio and Video hosting and streaming | US |
ON24 | Webinar and Customer Engagement Platform | US |
OneSignal | Omnichannel Customer Engagement | US |
OpenAI | Summarizes content and access to research-backed answers to questions | US |
OpenWater Awards | Grants and Awards Platform | US |
PayPal | Online Payment Processing | US, Europe |
Pendo | Customer Loyalty and Team Innovation Platform | US |
Rev.com | Video transcript and captioning generator | US |
Riverside | Podcast Recording and Editing | US |
Salesforce | Customer Support Services, Lead Management, Marketing Cloud Engagement | US |
Segment | Application event collection | US |
Slido | Live Polls and Q&A | US |
Supabase | Hosting and Services Platform | US |
Tableau | Data and Analytics | US |
Twillio | Customer Data Platform, Message Processing | US |
Vanilla Forums | Customer Community Software | Canada |
Vercel | Developer tools and cloud infrastructure | US |
Webflow | Website Builder and CMS | US |
Wistia | Video Marketing Platform | US |
Zoom | Video Conferencing | US |
Zoominfo / Ringlead | Online Data Cleaning and Enrichment | US |
Revision: April 9, 2025