Subprocessor List
(Sub) Processor | Purpose/Service | Country |
---|---|---|
Adobe Marketo Engage | Cloud-based, Lead Generation, and Customer Marketing | US |
Adobe Marketo Measure | Cloud-based, Marketing Automation | US |
Alchemer | Online Polling/Questionnaire Response | US |
Amazon Web Services (AWS) | Platform hosting and services | US |
Authorize.NET LLC | Online Payment Processing | US |
Calendly | Scheduling Automation | US |
Carbonite/Opentext | Data Backup and Storage | US |
Cisco WebEx | Video Conferencing | US |
CloudSponge | Address Book Importing | US |
Coveo | Website Search, User Analytics, and Machine Learning | Canada |
Crazy Egg | User Interaction/Analytics | US |
Credly | Issue and Manage Digital Credentials | US |
Cvent | Event Management and Registration System | US |
DocuSign | Online Contract Signatures/Storage | US |
Exceed.AI | Marketing Lead Automation | US |
Gainsight | Customer Relationship Management | US |
Google G-Suite | File Storage and General Business Services | US |
InGO | Social Media Marketing Platform | US |
Kentico | Web Content Management | US |
LinkedIn Sales Navigator | Sales Prospecting and Lead Generation | US |
Microsoft (Azure) | Security, AI, and Machine Learning | US |
Microsoft (Office365) | Storage, General Business Services, and Email | US |
ON24 | Webinar/Customer Engagement Platform | US |
OpenWater Awards | Grants and Awards Platform | US |
PayPal | Online Payment Processing | US, Europe |
Pendo | Customer Loyalty and Team Innovation Platform | US |
Personify (A2Z) | Exhibitor Management System | US |
Rackspace | Platform Infrastructure and Hosting | US |
Salesforce | Cloud-based, Customer Support Services, and Lead Management | US |
Salesloft | Sales Engagement Platform | US |
Seamless.AI | Lead Management Solution | US |
Sendoso | Sending Management Platform | US |
Supabase | Hosting and Services Platform | US |
Vanilla Forums | Customer Community Software | Canada |
Zoom | Video Conferencing | US |
Zoominfo / Ringlead | Online Data Cleaning and Enrichment | US |
Revision: February 27, 2023